Membership Fees of 2024-25 (Effective from July 1, 2024) | ||
Particulars | 2023-24 (PKR) | 2024-25 (PKR) |
Admission Fee (ACA) | 500 | 500 |
Admission Fee (FCA) | 1,300 | 1,500 |
Annual Membership Fee (ACA) | 23,500 | 26,300 |
Annual Membership Fee (FCA) | 34,100 | 38,200 |
Annual Practice Fee (ACA) | 23,500 | 26,300 |
Annual Practice Fee (FCA) | 34,100 | 38,200 |
Life Membership Fee for Retired Members | 3,000 | 3,000 |
Foreign Affiliation | 83,900 | 94,000 |
Re-Admission Fee | 6,400 | 7,200 |
Technical Credentials Verification – Normal (7 working days) | 1,400 | 1,600 |
Technical Credentials Verification – Urgent (3 working days) | 2,800 | 3,100 |
Annual Membership Fee (For the half year 01-Jan-2025 to 30-June-2025) | ||
Fee Description | Associate | Fellow |
Admission Fee | 500 | 1,500 |
Annual Membership Fee | 14,650 | 5,950* |
Practice Fee | 26,300 | 5,950* |
Other Fee / Charges | ||
Schedule of Fee | 2023-24 | 2024-25 |
Duplicate Certificate Fee | 5,500 | 6,200 |
Courier charges for Asia | 7,500 | 8,400 |
Courier charges for Other Countries | 10,000 | 12,000 |
Duplicate I.D. Card | 500 | 600 |
* Differential fee from ACA to FCA.