Round | Procedure | Date | Mode & Venue |
---|---|---|---|
Qualifying Round | Part A: Computer-based MCQsPart B: QuickSim | December 12, 2024 | Virtual |
Simulation & Assessment Round | Part A: Simulation Part B: Assessment | December 14, 2024 | Hybrid Karachi KSBL, ICAP Office Lahore, Overseas Teams Virtually |
Grand Finale | Part A: Board Room* Part B: 100-seconds Part C: Spin the wheel | December 19, 2024 | In-Person Marquee, PC Hotel Karachi |
Questions will consist of a blend of MCQs, and descriptive questions from the following categories:
a. Accounting concepts and applications
b. Business financial management
c. Compliance and governance
d. ESG and Technology
e. Economy
The pre-defined syllabus outline is available at NFO Curriculum Page
No. | Testing Pattern | Score Per Question | No. of Questions as Per Syllabus | ||||
---|---|---|---|---|---|---|---|
Accounting Concepts and Applications (25 marks) | Business Financial Management (25 marks) | Compliance and Governance (5 marks) | ESG and Technology (15 marks) | Economics(5 Marks) | |||
1 | Selecting the right answer | 1 | 4 | 4 | 2 | 2 | 2 |
2 | Selecting the most/least relevant answer | 2 | 6 | 6 | - | 2 | - |
3 | One descriptive scenario | 3 | 3 | 3 | 1 | 3 | 1 |
TOTAL | 13 | 13 | 3 | 7 | 3 |
The QuickSim segment will allow participants to assess their business acumen. The top teams will then advance to the Simulation and Assessment Round scheduled on December 14, 2024, by carrying forward their scores.
The interactive activity is planned to provide teams with the opportunity to showcase their skills while working towards achieving a common goal. This round is designed to assess a range of behavioral competencies, ensuring a well-rounded evaluation of each team’s abilities.
Based on the cumulative score, the top 6 teams will advance to Grand Finale.