S. No | NFO Presentations | Download |
---|---|---|
1. | Account Ants | ![]() |
2. | Akzo Nobel Pakistan Limited | ![]() |
3. | Alkaram Studios | ![]() |
4. | K-Electric | ![]() |
5. | Midas Safety | ![]() |
6. | Unilever Pakistan Foods Limited | ![]() |
S. No | NFO Presentations | Download |
---|---|---|
1. | Cherat Packaging Limited | ![]() |
2. | Engro Fertilizers | ![]() |
3. | EY | ![]() |
4. | Grant Thornton | ![]() |
5. | Heal Aid Foundation | ![]() |
6. | Midas Safety | ![]() |
S. No | NFO Presentations | Download |
---|---|---|
1. | Grant Thornton | ![]() |
2. | Midas Safety | ![]() |
3. | Haleeb Foods | ![]() |
4. | Engro Fertilizers | ![]() |
5. | Linde | ![]() |
6. | Ernst & Young | ![]() |
S. No | NFO Presentations | Download |
---|---|---|
1. | CDC | ![]() |
2. | Haleeb | ![]() |
3. | Gadoon Textile Mills Limited |
![]() |
4. | Grant Thornton | ![]() |
5. | KPMG | ![]() |
6. | KAPCO | ![]() |