W.E.F. July 01, 2025 / Autumn 2025
| Fee Voucher for Students | |
| REVISED EXAMINATIONS AND EXEMPTION FEE FOR 2025-26 |
| Pak Rupees | |
| Qualifying Assessment Test (QAT) Fee | 6,400 |
| Pak Rupees | |
| Annual Subscription Fee | 6,500 |
| NOTE: Annual Subscription Fees for all previous years that remain unpaid must be cleared. However, subscription fees for the years during which the student was barred from attempting examinations are not payable. | |
| Registration Fee | Pak Rupees |
| Registration as Full Time Student | 20,000 |
| Registration as Training on Probation | 24,300 |
| Transfer Fee for Trainee Student | 24,000 |
| Pre-Requisite Competencies (PRC) – Per Paper | 5,550 |
| Certificate in Accounting and Finance (CAF) – Per Paper | 6,750 |
| Certificate Finance and Accounting Professional (CFAP) – Per Paper | 10,250 |
| Multi Subject Assessment (Two papers) | 26,300 |
| Hands on Courses – Per Course | 6,850 |
| Strategic Case Study | 29,000 |
| Integrated Module – Per Module | 6,850 |
| English Communication Skills Course | 6,850 |
| Exemption Fee | Pak Rupees |
| For PIPFA qualified candidates | 6,750 |
| For ICAEW/ICAI/ICAS/CAANZ/CPA Canada qualified candidates | 182,550 |
| For ICMAP qualified candidates | 54,000 |
| For CIMA qualified candidates | 33,750 |
| For ACCA qualified candidates | |
| – Exemption from three papers | 20,250 |
| – Exemption from four papers | 27,000 |
| PRC ASSESSMENT | Pak Rupees |
| 1 paper of PRC | 6,850 |
| For each additional paper | 6,850 |
| CAF EXAMINATION | Pak Rupees |
| 1 paper of CAF | 7,000 |
| For each additional paper | 4,600 |
| CFAP & MSA EXAMINATION | Pak Rupees |
| 1 paper of CFAP | 14,400 |
| For each additional paper | 5,700 |
| Multi Subject Assessment | 20,500 |
| Strategic Case Study | 31,900 |
| English Communication Skills Course Assessment Fee | Pak Rupees |
| English Communication Skills – ICAP Lab | 16,500 |
| English Communication Skills – Remote Proctoring | 24,000 |
| HOC Assessment Fee | Pak Rupees |
| Presentation and Personal Effectiveness | 6,850 |
| MS Office for Business – Per Paper | 7,500 |
| Integrated Module Assessment Fee | Pak Rupees |
| Artificial Intelligence & Data Analytics | 7,500 |
| Governance & Ethics | 7,500 |
| Pak Rupees | |
| CBA Certification Fee | 3,200 |
| CBA Annual Fee | 7,800 |
| Readmission Fee | 3,200 |
| Pak Rupees | |
| Professional Values, Ethics and Attitudes Course Fee | 1,430 |
| Fee for issuance of duplicate documents | Pak Rupees |
| Duplicate examination certificate | 5,800 |
| Duplicate registration card | 450 |
| Other Services | Pak Rupees |
| Transcript | 900 |
| Attested syllabus | 1,550 |
| Attestation of Certificates/ Result Cards/ Exemption Letter/ Transcript (Each copy) | 160 |
| Dispatching charges of documents to outside Pakistan through courier (for upto 0.5 kg) | |
| – For Middle East | 9,000 |
| – For Europe, USA & Canada | 12,850 |
| Review of Answer Script / Result (Per paper) | 2,150 |
| Letter of equivalence / Examinee Registration Confirmation Letter / other letters | 650 |
| Medium of instruction letter | 650 |
| Any correction of name in passing letter/grade sheet on request | 1,650 |
| Letter to embassy (Per letter) | 650 |
| Examinee Assessment Scheme – CFAP & MSA (Per paper) | 11,400 |
| Examinee Assessment Scheme – CAF (Per paper) | 8,400 |
| Bonafide Trainee /FTS Student Certificate | 750 |
| Pak Rupees | |
| Training Organization Inside Practice (TOIP) Fee | 65,000 |
| Training Organization Outside Practice (TOOP) Fee | 250,000 |
| Overseas Training Organization Inside Practice (OTOIP) Fee | 65,000 (or equivalent in foreign currency) |
| Opening of New Training Office | 25,000 |
| Public Sector Training Organization (TOPS) Fee | 250,000 |
| Pak Rupees | |
| RAET Application Fee | 10,000 |
| Induction of New RAET | 300,000 |
| RAET Annual Renewal Fee – Category A – First Campus | 175,000 |
| RAET Annual Renewal Fee – Category B – First Campus | 100,000 |
| RAET Annual Renewal Fee – Additional Campus | |
| – Main Cities | 100,000 |
| – Other Than Main Cities | 30,500 |
| ACP Approval Fee – MS Office, PPE, Data Management and Analytics and Fintech (per course) | 100,000 |
| ACP Annual Renewal Fee – MS Office, PPE, Data Management and Analytics and Fintech (per course) | 65,000 |